RockCreek Global Equality ETF
RockCreek Global Equality ETF
Methodology
The RockCreek Global Equality ETF is an actively managed ETF that will invest in equity securities of companies that have demonstrated a commitment to managing their organizations with a gender-balance approach. The investment process begins with a broad universe of approximately 3,000 developed market stocks and 1,000 emerging market stocks. The Fund utilizes Equileap’s Gender Equality Scorecard to evaluate companies, considering factors such as gender balance, pay gap, and related policies. The selection process incorporates ethical exclusions and additional gender-related screens inspired by the Equality Fund’s Gender-Lens Investing Criteria. Financial criteria are then applied to further refine the selection. The resulting portfolio consists of 150-250 stocks with the highest gender equality scores, diversified across geographic regions and sectors.
Why purchase this ETF?
This ETF offers a unique opportunity to invest globally across developed and emerging markets in companies committed to gender equality, potentially benefiting from untapped economic potential and superior performance. By applying a gender lens, this ETF aims to uncover hidden opportunities and manage risks often overlooked by traditional investment approaches. The portfolio construction ensures diversification across countries, regions and sectors while maintaining a focus on companies with high gender equality scores. It allows you to align your investments with values of equality and inclusion while seeking competitive financial returns, contributing to broader economic growth.
Fund Objective
The RockCreek Global Equality ETF (the “Fund”) seeks to achieve long-term capital appreciation.
Fund Documents
Fund Details
1 | ||
---|---|---|
1 | Ticker | RCGE |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072Q838 |
4 | Exchange | NASDAQ |
5 | Inception | 2025-02-26 |
6 | Net Assets | $69.13 million |
7 | Gross Expense Ratio | 0.95% |
8 | 30-Day Bid/Ask Spread | 0.48% |
9 | As of Date | 2025-04-17 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $23.92 | $0.04 | 0.18% |
Market Price | $23.83 | $-0.05 | -0.2% |
Premium / Discount | -0.38% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
RCGE | MKT | -0.33 | -1.45 | 03/31/2025 | |||||||
RCGE | NAV | -1.11 | -2.03 | 03/31/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
RCGE | MKT | -0.33 | -1.45 | 03/31/2025 | |||||||
RCGE | NAV | -1.11 | -2.03 | 03/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units. For the most recent month-end performance, please call 202-331-3400 or visit the Fund’s website at www.rockcreeketfs.com
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2025 | 1 | 17 | 5 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFRM | Affirm Holdings Inc | 00827B106 | 7,886 | 40.76 | 0.32 | 0.47 | 04/17/2025 |
ALB | Albemarle Corp | 012653101 | 5,104 | 52.57 | 0.27 | 0.39 | 04/17/2025 |
DGE LN | Diageo PLC | 13,342 | 20.78 | 0.37 | 0.53 | 04/17/2025 | |
STAN LN | Standard Chartered PLC | 23,326 | 10.19 | 0.31 | 0.45 | 04/17/2025 | |
ADSK | Autodesk Inc | 052769106 | 1,314 | 260.16 | 0.34 | 0.49 | 04/17/2025 |
HSBA LN | HSBC Holdings PLC | 30,940 | 7.88 | 0.32 | 0.47 | 04/17/2025 | |
BAC | Bank of America Corp | 060505104 | 8,128 | 37.33 | 0.30 | 0.44 | 04/17/2025 |
PSON LN | Pearson PLC | 22,274 | 11.71 | 0.35 | 0.50 | 04/17/2025 | |
LLOY LN | Lloyds Banking Group PLC | 380,046 | 0.71 | 0.36 | 0.52 | 04/17/2025 | |
BMRN | BioMarin Pharmaceutical Inc | 09061G101 | 4,917 | 58.82 | 0.29 | 0.42 | 04/17/2025 |
BIIB | Biogen Inc | 09062X103 | 2,484 | 115.29 | 0.29 | 0.41 | 04/17/2025 |
BLK | Blackrock Inc | 09290D101 | 366 | 865.78 | 0.32 | 0.46 | 04/17/2025 |
AZN LN | AstraZeneca PLC | 2,408 | 102.54 | 0.33 | 0.47 | 04/17/2025 | |
BAH | Booz Allen Hamilton Holding Corp | 099502106 | 3,311 | 111.29 | 0.37 | 0.53 | 04/17/2025 |
BSX | Boston Scientific Corp | 101137107 | 3,461 | 95.25 | 0.33 | 0.48 | 04/17/2025 |
BMY | Bristol-Myers Squibb Co | 110122108 | 5,828 | 49.36 | 0.29 | 0.42 | 04/17/2025 |
CRL | Charles River Laboratories International Inc | 159864107 | 2,114 | 104.25 | 0.22 | 0.32 | 04/17/2025 |
CC | Chemours Co/The | 163851108 | 25,282 | 11.02 | 0.28 | 0.40 | 04/17/2025 |
C | Citigroup Inc | 172967424 | 4,904 | 62.10 | 0.30 | 0.44 | 04/17/2025 |
CLX | Clorox Co/The | 189054109 | 2,408 | 136.80 | 0.33 | 0.48 | 04/17/2025 |
CL | Colgate-Palmolive Co | 194162103 | 3,914 | 92.97 | 0.36 | 0.53 | 04/17/2025 |
BMO CN | Bank of Montreal | 3,612 | 128.72 | 0.34 | 0.49 | 04/17/2025 | |
NA CN | National Bank of Canada | 4,214 | 115.12 | 0.35 | 0.51 | 04/17/2025 | |
CM CN | CANADIAN IMPERIAL BANK OF COMMERCE | 6,020 | 81.48 | 0.35 | 0.51 | 04/17/2025 | |
CMI | Cummins Inc | 231021106 | 1,083 | 280.56 | 0.30 | 0.44 | 04/17/2025 |
BBAS3 BZ | Banco do Brasil SA | 71,800 | 27.67 | 0.34 | 0.49 | 04/17/2025 | |
DOW | Dow Inc | 260557103 | 10,133 | 27.47 | 0.28 | 0.40 | 04/17/2025 |
EXC | Exelon Corp | 30161N101 | 8,087 | 46.51 | 0.38 | 0.54 | 04/17/2025 |
EXPE | Expedia Group Inc | 30212P303 | 2,133 | 152.57 | 0.33 | 0.47 | 04/17/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 74,381 | 100.00 | 0.07 | 0.11 | 04/17/2025 |
F | Ford Motor Co | 345370860 | 34,829 | 9.40 | 0.33 | 0.47 | 04/17/2025 |
GIS | General Mills Inc | 370334104 | 6,099 | 56.47 | 0.34 | 0.50 | 04/17/2025 |
GM | General Motors Co | 37045V100 | 7,727 | 44.22 | 0.34 | 0.49 | 04/17/2025 |
GS | Goldman Sachs Group Inc/The | 38141G104 | 602 | 499.05 | 0.30 | 0.43 | 04/17/2025 |
OR FP | L'Oreal SA | 939 | 341.60 | 0.37 | 0.53 | 04/17/2025 | |
HALO | Halozyme Therapeutics Inc | 40637H109 | 5,769 | 58.82 | 0.34 | 0.49 | 04/17/2025 |
ISP IM | Intesa Sanpaolo SpA | 67,923 | 4.40 | 0.34 | 0.49 | 04/17/2025 | |
EDP PL | EDP SA | 106,275 | 3.24 | 0.39 | 0.57 | 04/17/2025 | |
CAP FP | Capgemini SE | 2,233 | 128.65 | 0.33 | 0.47 | 04/17/2025 | |
HIG | Hartford Insurance Group Inc/The | 416515104 | 2,940 | 117.15 | 0.34 | 0.50 | 04/17/2025 |
HAS | Hasbro Inc | 418056107 | 5,815 | 51.88 | 0.30 | 0.44 | 04/17/2025 |
HSY | Hershey Co/The | 427866108 | 2,109 | 164.23 | 0.35 | 0.50 | 04/17/2025 |
HLT | Hilton Worldwide Holdings Inc | 43300A203 | 1,505 | 209.09 | 0.31 | 0.46 | 04/17/2025 |
PUB FP | Publicis Groupe SA | 3,589 | 83.82 | 0.34 | 0.50 | 04/17/2025 | |
ILMN | Illumina Inc | 452327109 | 4,320 | 73.53 | 0.32 | 0.46 | 04/17/2025 |
IFF | International Flavors & Fragrances Inc | 459506101 | 4,516 | 71.06 | 0.32 | 0.46 | 04/17/2025 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 13,833 | 23.27 | 0.32 | 0.47 | 04/17/2025 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 1,437 | 229.61 | 0.33 | 0.48 | 04/17/2025 |
RI FP | Pernod Ricard SA | 3,488 | 92.86 | 0.37 | 0.53 | 04/17/2025 | |
TEL NO | Telenor ASA | 25,144 | 149.40 | 0.36 | 0.51 | 04/17/2025 | |
MRK GR | Merck KGaA | 2,511 | 118.65 | 0.34 | 0.49 | 04/17/2025 | |
JNJ | Johnson & Johnson | 478160104 | 2,167 | 153.91 | 0.33 | 0.48 | 04/17/2025 |
JLL | Jones Lang LaSalle Inc | 48020Q107 | 1,358 | 210.65 | 0.29 | 0.41 | 04/17/2025 |
SU FP | Schneider Electric SE | 1,417 | 205.85 | 0.33 | 0.48 | 04/17/2025 | |
VIV FP | Vivendi SE | 117,186 | 2.46 | 0.33 | 0.48 | 04/17/2025 | |
SWEDA SS | Swedbank AB | 13,833 | 220.10 | 0.31 | 0.45 | 04/17/2025 | |
STB NO | Storebrand ASA | 28,159 | 118.60 | 0.32 | 0.46 | 04/17/2025 | |
KEYS | Keysight Technologies Inc | 49338L103 | 2,298 | 134.79 | 0.31 | 0.45 | 04/17/2025 |
KMB | Kimberly-Clark Corp | 494368103 | 2,567 | 139.70 | 0.36 | 0.52 | 04/17/2025 |
PUM GR | Puma SE | 13,759 | 19.82 | 0.31 | 0.45 | 04/17/2025 | |
ORA FP | ORANGE S.A. | 28,856 | 12.51 | 0.41 | 0.59 | 04/17/2025 | |
ALV GR | Allianz SE | 933 | 347.30 | 0.37 | 0.53 | 04/17/2025 | |
ELE SM | Endesa SA | 14,126 | 25.40 | 0.41 | 0.59 | 04/17/2025 | |
BBVA SM | BANCO BILBAO VIZCAYA | 25,016 | 11.95 | 0.34 | 0.49 | 04/17/2025 | |
KER FP | KERING | 1,619 | 164.82 | 0.30 | 0.44 | 04/17/2025 | |
MBG GR | Mercedes-Benz Group AG | 5,720 | 50.39 | 0.33 | 0.47 | 04/17/2025 | |
SAN FP | Sanofi SA | 3,215 | 90.39 | 0.33 | 0.48 | 04/17/2025 | |
SAN SM | Banco Santander SA | 50,509 | 6.03 | 0.35 | 0.50 | 04/17/2025 | |
MAR | Marriott International Inc/MD | 571903202 | 1,467 | 218.79 | 0.32 | 0.46 | 04/17/2025 |
ACE IM | ACEA SpA | 17,606 | 19.44 | 0.39 | 0.56 | 04/17/2025 | |
MA | Mastercard Inc | 57636Q104 | 645 | 513.43 | 0.33 | 0.48 | 04/17/2025 |
MCD | McDonald's Corp | 580135101 | 1,162 | 309.10 | 0.36 | 0.52 | 04/17/2025 |
DTE GR | Deutsche Telekom AG | 9,839 | 32.06 | 0.36 | 0.52 | 04/17/2025 | |
AC FP | Accor SA | 7,225 | 38.99 | 0.32 | 0.46 | 04/17/2025 | |
MRK | Merck & Co Inc | 58933Y105 | 3,917 | 76.46 | 0.30 | 0.43 | 04/17/2025 |
MSFT | Microsoft Corp | 594918104 | 903 | 371.61 | 0.34 | 0.49 | 04/17/2025 |
GLE FP | Societe Generale SA | 7,672 | 40.00 | 0.35 | 0.51 | 04/17/2025 | |
TELIA SS | TELIA CO AB | 101,361 | 35.81 | 0.37 | 0.54 | 04/17/2025 | |
ZURN SW | ZURICH INSURANCE GROUP AG | 514 | 558.40 | 0.35 | 0.51 | 04/17/2025 | |
101 HK | Hang Lung Properties Ltd | 417,237 | 6.04 | 0.32 | 0.47 | 04/17/2025 | |
ANZ AU | ANZ Group Holdings Ltd | 19,128 | 27.92 | 0.34 | 0.49 | 04/17/2025 | |
WBC AU | Westpac Banking Corp | 17,631 | 31.22 | 0.35 | 0.51 | 04/17/2025 | |
BOQ AU | Bank of Queensland Ltd | 86,098 | 6.86 | 0.38 | 0.54 | 04/17/2025 | |
MDLZ | Mondelez International Inc | 609207105 | 5,476 | 66.48 | 0.36 | 0.53 | 04/17/2025 |
ASX AU | ASX Ltd | 8,730 | 68.05 | 0.38 | 0.55 | 04/17/2025 | |
LIC AU | Lifestyle Communities Ltd | 68,715 | 7.31 | 0.32 | 0.46 | 04/17/2025 | |
CEN NZ | Contact Energy Ltd | 72,133 | 9.14 | 0.39 | 0.57 | 04/17/2025 | |
MCO | Moody's Corp | 615369105 | 756 | 425.69 | 0.32 | 0.47 | 04/17/2025 |
MGR AU | Mirvac Group | 265,182 | 2.15 | 0.36 | 0.53 | 04/17/2025 | |
DSY SJ | Discovery Ltd | 32,432 | 194.15 | 0.33 | 0.48 | 04/17/2025 | |
CIT SP | City Developments Ltd | 94,314 | 4.59 | 0.33 | 0.48 | 04/17/2025 | |
REA AU | REA Group Ltd | 2,452 | 237.76 | 0.37 | 0.54 | 04/17/2025 | |
TCL AU | Transurban Group | 44,550 | 13.89 | 0.39 | 0.57 | 04/17/2025 | |
CBA AU | Commonwealth Bank of Australia | 3,826 | 159.32 | 0.39 | 0.56 | 04/17/2025 | |
GPT AU | GPT Group/The | 124,618 | 4.46 | 0.35 | 0.51 | 04/17/2025 | |
NBIX | Neurocrine Biosciences Inc | 64125C109 | 3,084 | 100.10 | 0.31 | 0.45 | 04/17/2025 |
CICT SP | CapitaLand Integrated Commercial Trust | 224,217 | 2.11 | 0.36 | 0.52 | 04/17/2025 | |
2884 TT | E.Sun Financial Holding Co Ltd | 391,194 | 27.85 | 0.34 | 0.48 | 04/17/2025 | |
NYT | New York Times Co/The | 650111107 | 7,293 | 48.80 | 0.36 | 0.51 | 04/17/2025 |
MTN SJ | MTN Group Ltd | 51,670 | 111.97 | 0.31 | 0.44 | 04/17/2025 | |
NESZ MK | Nestle Malaysia Bhd | 22,967 | 77.04 | 0.40 | 0.58 | 04/17/2025 | |
UNVR IJ | Unilever Indonesia Tbk PT | 4,704,702 | 1,320.00 | 0.37 | 0.53 | 04/17/2025 | |
AMP AU | AMP Ltd | 446,488 | 1.11 | 0.32 | 0.46 | 04/17/2025 | |
QBE AU | QBE Insurance Group Ltd | 25,792 | 21.36 | 0.35 | 0.51 | 04/17/2025 | |
CGF AU | Challenger Ltd | 97,052 | 6.17 | 0.38 | 0.55 | 04/17/2025 | |
SGP AU | Stockland | 110,483 | 5.12 | 0.36 | 0.52 | 04/17/2025 | |
4502 JP | Takeda Pharmaceutical Co Ltd | 12,091 | 4,190.00 | 0.36 | 0.52 | 04/17/2025 | |
WOW AU | Woolworths Group Ltd | 19,250 | 31.23 | 0.38 | 0.55 | 04/17/2025 | |
4503 JP | Astellas Pharma Inc | 35,612 | 1,322.50 | 0.33 | 0.48 | 04/17/2025 | |
PYPL | PayPal Holdings Inc | 70450Y103 | 5,589 | 60.24 | 0.34 | 0.49 | 04/17/2025 |
SW FP | Sodexo SA | 5,384 | 55.50 | 0.34 | 0.49 | 04/17/2025 | |
CS FP | AXA SA | 8,309 | 39.16 | 0.37 | 0.54 | 04/17/2025 | |
NOVN SW | Novartis AG | 3,182 | 90.46 | 0.35 | 0.51 | 04/17/2025 | |
PEP | PepsiCo Inc | 713448108 | 2,429 | 140.09 | 0.34 | 0.49 | 04/17/2025 |
ENEL IM | Enel SpA | 46,850 | 7.29 | 0.39 | 0.56 | 04/17/2025 | |
BNP FP | BNP Paribas SA | 4,126 | 71.58 | 0.34 | 0.49 | 04/17/2025 | |
SGO FP | Cie de Saint-Gobain SA | 3,301 | 88.90 | 0.33 | 0.48 | 04/17/2025 | |
ENG SM | Enagas SA | 25,462 | 13.31 | 0.39 | 0.56 | 04/17/2025 | |
PG | Procter & Gamble Co/The | 742718109 | 2,132 | 166.39 | 0.35 | 0.51 | 04/17/2025 |
PRU | Prudential Financial Inc | 744320102 | 3,133 | 98.62 | 0.31 | 0.45 | 04/17/2025 |
HER IM | Hera SpA | 83,856 | 4.01 | 0.38 | 0.55 | 04/17/2025 | |
COV FP | Covivio SA/France | 6,509 | 49.62 | 0.37 | 0.53 | 04/17/2025 | |
YAR NO | Yara International ASA | 11,206 | 311.60 | 0.33 | 0.48 | 04/17/2025 | |
SPGI | S&P Global Inc | 78409V104 | 702 | 463.98 | 0.33 | 0.47 | 04/17/2025 |
CRM | Salesforce Inc | 79466L302 | 1,204 | 249.84 | 0.30 | 0.44 | 04/17/2025 |
SAIC | Science Applications International Corp | 808625107 | 3,289 | 116.35 | 0.38 | 0.55 | 04/17/2025 |
SRE | Sempra | 816851109 | 5,064 | 70.39 | 0.36 | 0.52 | 04/17/2025 |
SCI | Service Corp International/US | 817565104 | 4,493 | 76.65 | 0.34 | 0.50 | 04/17/2025 |
SJM | J M Smucker Co/The | 832696405 | 3,197 | 114.84 | 0.37 | 0.53 | 04/17/2025 |
SPT | Sprout Social Inc | 85209W109 | 14,766 | 19.36 | 0.29 | 0.41 | 04/17/2025 |
UBER | Uber Technologies Inc | 90353T100 | 4,517 | 73.06 | 0.33 | 0.48 | 04/17/2025 |
VFC | VF Corp | 918204108 | 20,720 | 10.31 | 0.21 | 0.31 | 04/17/2025 |
VZ | Verizon Communications Inc | 92343V104 | 8,076 | 43.61 | 0.35 | 0.51 | 04/17/2025 |
VRSK | Verisk Analytics Inc | 92345Y106 | 1,204 | 292.23 | 0.35 | 0.51 | 04/17/2025 |
VICI | VICI Properties Inc | 925652109 | 11,129 | 32.05 | 0.36 | 0.52 | 04/17/2025 |
WBA | Walgreens Boots Alliance Inc | 931427108 | 31,926 | 10.80 | 0.34 | 0.50 | 04/17/2025 |
WFC | Wells Fargo & Co | 949746101 | 4,867 | 63.98 | 0.31 | 0.45 | 04/17/2025 |
WELL | Welltower Inc | 95040Q104 | 2,408 | 145.63 | 0.35 | 0.51 | 04/17/2025 |
WEX | WEX Inc | 96208T104 | 2,239 | 122.60 | 0.27 | 0.40 | 04/17/2025 |
WK | Workiva Inc | 98139A105 | 4,064 | 67.40 | 0.27 | 0.40 | 04/17/2025 |
XYL | Xylem Inc/NY | 98419M100 | 3,010 | 109.19 | 0.33 | 0.48 | 04/17/2025 |
YUM | Yum! Brands Inc | 988498101 | 2,282 | 142.57 | 0.33 | 0.47 | 04/17/2025 |
SBRY LN | J Sainsbury PLC | 116,927 | 2.48 | 0.38 | 0.56 | 04/17/2025 | |
LXS GR | LANXESS AG | 10,816 | 23.92 | 0.29 | 0.43 | 04/17/2025 | |
SPSN SW | Swiss Prime Site AG | 3,011 | 112.30 | 0.42 | 0.60 | 04/17/2025 | |
ULVR LN | Unilever PLC | 6,093 | 47.49 | 0.38 | 0.55 | 04/17/2025 | |
EXPN LN | Experian PLC | 7,526 | 34.63 | 0.35 | 0.50 | 04/17/2025 | |
SVT LN | Severn Trent PLC | 11,280 | 27.40 | 0.41 | 0.59 | 04/17/2025 | |
ORK NO | Orkla ASA | 33,518 | 121.30 | 0.38 | 0.56 | 04/17/2025 | |
BN FP | Danone SA | 4,769 | 73.68 | 0.40 | 0.58 | 04/17/2025 | |
MONY LN | MONY Group PLC | 136,028 | 1.92 | 0.35 | 0.50 | 04/17/2025 | |
IBE SM | Iberdrola SA | 23,738 | 15.37 | 0.42 | 0.60 | 04/17/2025 | |
BVI FP | Bureau Veritas SA | 11,739 | 26.68 | 0.36 | 0.52 | 04/17/2025 | |
HYPE3 BZ | Hypera SA | 99,044 | 19.96 | 0.34 | 0.49 | 04/17/2025 | |
ENRG IT | Energix-Renewable Energies Ltd | 128,480 | 10.53 | 0.37 | 0.53 | 04/17/2025 | |
MGROS TI | Migros Ticaret AS | 28,085 | 472.75 | 0.35 | 0.50 | 04/17/2025 | |
SFER IM | Salvatore Ferragamo SpA | 49,729 | 4.96 | 0.28 | 0.41 | 04/17/2025 | |
4743 TT | Oneness Biotech Co Ltd | 162,722 | 60.40 | 0.30 | 0.44 | 04/17/2025 | |
VOD SJ | Vodacom Group Ltd | 53,348 | 127.05 | 0.36 | 0.52 | 04/17/2025 | |
5880 TT | Taiwan Cooperative Financial Holding Co Ltd | 479,177 | 23.85 | 0.35 | 0.51 | 04/17/2025 | |
BRG NO | Borregaard ASA | 21,734 | 165.80 | 0.34 | 0.49 | 04/17/2025 | |
SGE LN | Sage Group PLC/The | 22,918 | 11.75 | 0.36 | 0.52 | 04/17/2025 | |
WPP LN | WPP PLC | 44,334 | 5.45 | 0.32 | 0.46 | 04/17/2025 | |
XRO AU | Xero Ltd | 3,575 | 154.43 | 0.35 | 0.51 | 04/17/2025 | |
TEL2B SS | Tele2 AB | 27,132 | 135.95 | 0.38 | 0.55 | 04/17/2025 | |
IG IM | Italgas SpA | 51,482 | 6.90 | 0.40 | 0.58 | 04/17/2025 | |
HUB AU | HUB24 Ltd | 7,913 | 64.48 | 0.33 | 0.47 | 04/17/2025 | |
RED SM | Redeia Corp SA | 18,446 | 19.09 | 0.40 | 0.58 | 04/17/2025 | |
NG/ LN | National Grid PLC | 28,474 | 10.77 | 0.41 | 0.59 | 04/17/2025 | |
URW FP | Unibail-Rodamco-Westfield | 4,342 | 70.14 | 0.35 | 0.50 | 04/17/2025 | |
NEOE3 BZ | Neoenergia SA | 96,278 | 20.77 | 0.34 | 0.49 | 04/17/2025 | |
NDA FH | Nordea Bank Abp | 27,577 | 11.36 | 0.36 | 0.52 | 04/17/2025 | |
MONC IM | Moncler SpA | 5,418 | 55.08 | 0.34 | 0.49 | 04/17/2025 | |
TMV GR | TeamViewer SE | 26,307 | 12.56 | 0.38 | 0.54 | 04/17/2025 | |
CRDA LN | Croda International PLC | 9,331 | 26.88 | 0.33 | 0.48 | 04/17/2025 | |
AIA NZ | Auckland International Airport Ltd | 78,525 | 7.97 | 0.37 | 0.54 | 04/17/2025 | |
NWG LN | NatWest Group PLC | 59,156 | 4.60 | 0.36 | 0.52 | 04/17/2025 | |
JDEP NA | JDE Peet's NV | 16,728 | 20.56 | 0.39 | 0.57 | 04/17/2025 | |
HLN LN | Haleon PLC | 71,039 | 3.83 | 0.36 | 0.52 | 04/17/2025 | |
GSK LN | GSK PLC | 18,883 | 13.46 | 0.34 | 0.49 | 04/17/2025 | |
SIQ AU | SmartGroup Corp Ltd | 79,332 | 7.51 | 0.38 | 0.55 | 04/17/2025 | |
ENX FP | Euronext NV | 2,588 | 138.00 | 0.41 | 0.59 | 04/17/2025 | |
DNB NO | DNB Bank ASA | 13,692 | 259.90 | 0.34 | 0.49 | 04/17/2025 | |
NN NA | NN Group NV | 6,418 | 50.90 | 0.37 | 0.54 | 04/17/2025 | |
HLI AU | Helia Group Ltd | 156,464 | 4.52 | 0.45 | 0.65 | 04/17/2025 | |
NOVOB DC | Novo Nordisk A/S | 4,697 | 421.25 | 0.30 | 0.44 | 04/17/2025 | |
ANE SM | Corp ACCIONA Energias Renovables SA | 18,773 | 16.23 | 0.35 | 0.50 | 04/17/2025 | |
SDR LN | Schroders PLC | 72,654 | 3.16 | 0.30 | 0.44 | 04/17/2025 | |
TRI CN | Thomson Reuters Corp | 2,107 | 250.04 | 0.38 | 0.55 | 04/17/2025 | |
AV/ LN | Aviva PLC | 49,085 | 5.24 | 0.34 | 0.49 | 04/17/2025 | |
6098 JP | Recruit Holdings Co Ltd | 6,420 | 7,569.00 | 0.34 | 0.49 | 04/17/2025 | |
KINVB SS | Kinnevik AB | 48,932 | 74.30 | 0.37 | 0.54 | 04/17/2025 | |
UBSG SW | UBS Group AG | 10,797 | 22.96 | 0.30 | 0.44 | 04/17/2025 | |
AENA SM | Aena SME SA | 1,506 | 216.80 | 0.37 | 0.54 | 04/17/2025 | |
CAR AU | CAR Group Ltd | 16,962 | 32.62 | 0.35 | 0.51 | 04/17/2025 | |
SCHB NO | Schibsted ASA | 12,718 | 297.80 | 0.36 | 0.52 | 04/17/2025 | |
UCG IM | UniCredit SpA | 6,116 | 50.62 | 0.35 | 0.51 | 04/17/2025 | |
ABN NA | ABN AMRO Bank NV | 16,535 | 18.28 | 0.34 | 0.50 | 04/17/2025 | |
LAND LN | Land Securities Group PLC | 49,199 | 5.65 | 0.37 | 0.53 | 04/17/2025 | |
COL AU | Coles Group Ltd | 30,100 | 21.11 | 0.40 | 0.59 | 04/17/2025 | |
AUD | AUSTRALIAN DOLLAR | 15,894 | 1.00 | 0.01 | 0.01 | 04/17/2025 | |
GBP | BRITISH POUNDS | 11,988 | 1.00 | 0.02 | 0.02 | 04/17/2025 | |
SEK | SWEDISH KRONA | 35,476 | 1.00 | 0.00 | 0.01 | 04/17/2025 | |
Cash&Other | Cash & Other | 198,746 | 1.00 | 0.20 | 0.29 | 04/17/2025 | |
ACN | Accenture PLC | G1151C101 | 1,147 | 285.24 | 0.33 | 0.47 | 04/17/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Address:
1133 Connecticut Avenue NW, Washington DC 20036
Phone:
+1.202.331.3400
Email:
invest@rockcreeketfs.com
